<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>private equity &#8211; Americans for Financial Reform</title>
	<atom:link href="https://ourfinancialsecurity.org/tag/private-equity-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://ourfinancialsecurity.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2021 01:07:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://ourfinancialsecurity.org/wp-content/uploads/2016/10/cropped-A-square-32x32.jpg</url>
	<title>private equity &#8211; Americans for Financial Reform</title>
	<link>https://ourfinancialsecurity.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Letter to Regulators: Letter to the IRS and Treasury on Tackling Systemic Tax Abuses by the Private Equity Industry</title>
		<link>https://ourfinancialsecurity.org/2021/05/letter-to-regulators-letter-to-the-irs-and-treasury-on-tackling-systemic-tax-abuses-by-the-private-equity-industry/</link>
				<pubDate>Wed, 12 May 2021 23:26:56 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters to Regulators]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax loophole]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=32739</guid>
				<description><![CDATA[<p>The 18 organizations urge the Internal Revenue Service (IRS) to prioritize rebuilding its auditing and enforcement capabilities in order to tackle systemic tax abuses, including in particular those by the private equity industry. The private equity industry has generated greater untaxed revenues over the past decades by structuring their funds to avoid taxes and through a strategy of misclassifying certain earnings, exploiting tax loopholes like carried interest, and utilizing complex and opaque business structures to shield earnings from IRS scrutiny. We applaud President Biden’s plans to fund the IRS and tax enforcement more robustly and believe that these needed changes are a strong argument for such additional resources.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/05/letter-to-regulators-letter-to-the-irs-and-treasury-on-tackling-systemic-tax-abuses-by-the-private-equity-industry/">Letter to Regulators: Letter to the IRS and Treasury on Tackling Systemic Tax Abuses by the Private Equity Industry</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Letter: Pension Funds Should Decline Blackstone Investments, Urge End to Political Contributions</title>
		<link>https://ourfinancialsecurity.org/2021/03/letter-pension-funds-should-decline-blackstone-investments-urge-end-to-political-contributions/</link>
				<pubDate>Mon, 22 Mar 2021 18:02:47 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Signed Blackstone Letter to Pension Fund]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=32541</guid>
				<description><![CDATA[<p>Blackstone CEO Stephen A. Schwarzman’s ongoing refusal to firmly break with former President Donald Trump in spite of Trump’s role inciting the insurrection exposes investors to unacceptable levels of reputational risk. Schwarzman personally donated $3 million to a PAC supporting Trump’s 2020 campaign, money earned from fees and expenses paid for by your pension fund and the working people whose retirement savings you are responsible for investing. </p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/03/letter-pension-funds-should-decline-blackstone-investments-urge-end-to-political-contributions/">Letter: Pension Funds Should Decline Blackstone Investments, Urge End to Political Contributions</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>News Release: AFT Sounds Alarm over Private Equity, Urges Trustees with $3 Trillion under Management to Examine Investments</title>
		<link>https://ourfinancialsecurity.org/2021/03/news-release-aft-sounds-alarm-over-private-equity-urges-trustees-with-3-trillion-under-management-to-examine-investments/</link>
				<pubDate>Thu, 18 Mar 2021 18:37:22 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Education Fund]]></category>
		<category><![CDATA[Statements and Press Releases]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=32346</guid>
				<description><![CDATA[<p>The American Federation of Teachers is advising its pension trustees with more than $3 trillion under management to review their private equity investments after a new report exposed the diminished returns and structural risks associated with the industry.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/03/news-release-aft-sounds-alarm-over-private-equity-urges-trustees-with-3-trillion-under-management-to-examine-investments/">News Release: AFT Sounds Alarm over Private Equity, Urges Trustees with $3 Trillion under Management to Examine Investments</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Paper: Lifting the Curtain on Private Equity</title>
		<link>https://ourfinancialsecurity.org/2021/03/paper-lifting-the-curtain-on-private-equity/</link>
				<pubDate>Thu, 18 Mar 2021 15:42:13 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Education Fund]]></category>
		<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[Reports, Fact Sheets, Background Papers]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=32376</guid>
				<description><![CDATA[<p>In partnership with The American Federation of Teachers, AFREF released a paper entitled "Lifting the Curtain on Private Equity: A Guide for Institutional Investors and Policymakers."</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/03/paper-lifting-the-curtain-on-private-equity/">Paper: Lifting the Curtain on Private Equity</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Letters to Congress: Letter Urging Congress to Address Risks in Growing SPAC Mania</title>
		<link>https://ourfinancialsecurity.org/2021/02/letters-to-congress-letter-urging-congress-to-address-risks-in-growing-spac-mania/</link>
				<pubDate>Tue, 16 Feb 2021 16:25:35 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[Letters to Congress]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=32136</guid>
				<description><![CDATA[<p>AFR wrote a letter to Congress providing a number of policy recommendations that would help reign in SPAC mania and better protect investors. </p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/02/letters-to-congress-letter-urging-congress-to-address-risks-in-growing-spac-mania/">Letters to Congress: Letter Urging Congress to Address Risks in Growing SPAC Mania</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Letters to Regulators: Letter to the SEC on Proposal to Modernize Shareholder Reports, Disclosures, and Fees</title>
		<link>https://ourfinancialsecurity.org/2021/01/letters-to-regulators-letter-to-the-sec-on-proposal-to-modernize-shareholder-reports-disclosures-and-fees/</link>
				<pubDate>Tue, 05 Jan 2021 19:28:16 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters to Regulators]]></category>
		<category><![CDATA[bdc]]></category>
		<category><![CDATA[business development company]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=31849</guid>
				<description><![CDATA[<p>The Americans for Financial Reform Education Fund (AFREF) appreciates the opportunity to comment on the above referenced proposed rule (“the Proposal”) by the Securities and Exchange Commission (the “SEC” of the “Commission”) concerning the simplification and streamlining of the most useful information and fees to</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2021/01/letters-to-regulators-letter-to-the-sec-on-proposal-to-modernize-shareholder-reports-disclosures-and-fees/">Letters to Regulators: Letter to the SEC on Proposal to Modernize Shareholder Reports, Disclosures, and Fees</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Letter to Transition: SEC Needs Chair Committed to Corporate Accountability, Transparent Public Markets.</title>
		<link>https://ourfinancialsecurity.org/2020/12/letter-to-transition-sec-needs-chair-committed-to-corporate-accountability-transparent-public-markets/</link>
				<pubDate>Mon, 21 Dec 2020 15:41:03 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[Hedge Funds and Private Equity]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=31739</guid>
				<description><![CDATA[<p>We urge you to nominate an SEC Chair who is committed to restoring corporate accountability and rebuilding robust, transparent public markets. Our country needs an SEC that will challenge powerful interests on Wall Street to better promote inclusive economic growth, while also protecting main street investors, pension plan participants, workers, and the communities in which we live.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2020/12/letter-to-transition-sec-needs-chair-committed-to-corporate-accountability-transparent-public-markets/">Letter to Transition: SEC Needs Chair Committed to Corporate Accountability, Transparent Public Markets.</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>News Release: New Study Documents Job Losses in Retail Due to Private Equity</title>
		<link>https://ourfinancialsecurity.org/2020/12/news-release-new-study-documents-job-losses-in-retail-due-to-private-equity/</link>
				<pubDate>Thu, 17 Dec 2020 15:06:39 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=31706</guid>
				<description><![CDATA[<p>Private equity pillaging of the retail industry has cost over half a million jobs amid over 18,000 store closures through February 2020, according to a new study, the first to examine job losses at the state level. The job losses occurred in every state, with more than 10,000 jobs lost in 20 states and more than 30,000 lost in California, Florida, and New York.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2020/12/news-release-new-study-documents-job-losses-in-retail-due-to-private-equity/">News Release: New Study Documents Job Losses in Retail Due to Private Equity</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Statement: SEC Exams Show Private Fund Managers Overcharge Investors</title>
		<link>https://ourfinancialsecurity.org/2020/06/statement-sec-exams-show-private-fund-managers-overcharge-investors/</link>
				<pubDate>Tue, 23 Jun 2020 21:19:20 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Letters and Statements]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=30882</guid>
				<description><![CDATA[<p>The problems the SEC identified include fund managers’ failure to make full and fair disclosure of conflicts of interest, charging improper fees, and failure to implement policies to prevent staff from trading on material non-public information. In other words, the SEC’s examinations have shown that private equity and hedge fund managers are consistently engaged in self-dealing and overcharging investors, like pension funds that provide for the retirement security of millions of Americans.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2020/06/statement-sec-exams-show-private-fund-managers-overcharge-investors/">Statement: SEC Exams Show Private Fund Managers Overcharge Investors</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
		<item>
		<title>Blog Post: Private Equity Profiteering from Incarceration, Tools of Police Brutality</title>
		<link>https://ourfinancialsecurity.org/2020/06/blog-post-private-equity-profiteering-from-incarceration-tools-of-police-brutality/</link>
				<pubDate>Thu, 11 Jun 2020 17:15:41 +0000</pubDate>
		<dc:creator><![CDATA[team]]></dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[mass incarceration]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[SWSLA]]></category>

		<guid isPermaLink="false">https://ourfinancialsecurity.org/?p=30675</guid>
				<description><![CDATA[<p>Private equity firms often profit from mass incarceration and they expand inherently racists business practices in communities of color. Private equity is behind manufacturers of weapons used against people protesting police brutality against the Black community.</p>
<p>The post <a rel="nofollow" href="https://ourfinancialsecurity.org/2020/06/blog-post-private-equity-profiteering-from-incarceration-tools-of-police-brutality/">Blog Post: Private Equity Profiteering from Incarceration, Tools of Police Brutality</a> appeared first on <a rel="nofollow" href="https://ourfinancialsecurity.org">Americans for Financial Reform</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
